<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spindicator</title>
	<atom:link href="http://www.spindicator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spindicator.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 13:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using Fiddler 2 to debug your WCF .NET service</title>
		<link>http://www.spindicator.com/2012/01/using-fiddler-2-to-debug-your-wcf-net-service/</link>
		<comments>http://www.spindicator.com/2012/01/using-fiddler-2-to-debug-your-wcf-net-service/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=148</guid>
		<description><![CDATA[A lot of the time I develop .NET services (or clients depending on services) and so far the best debugging tool that I know of is Fiddler (http://www.fiddler2.com/fiddler2/). Do yourself a favour and if you are debugging anything from jQuery asynchronous calls / tricky services / iPhone development / Windows Phone development or even if you want [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the time I develop .NET services (or clients depending on services) and so far the best debugging tool that I know of is Fiddler (<a href="http://www.fiddler2.com/fiddler2/" target="_blank">http://www.fiddler2.com/fiddler2/</a>). Do yourself a favour and if you are debugging anything from jQuery asynchronous calls / tricky services / iPhone development / Windows Phone development or even if you want to see what your machine is really sending out to the network around then it&#8217;s going to be your saviour. So, now to a simple tip for those that are going to use it to try and figure out what is going on with the WCF service they are developing on their local machine. Here is how to pass all traffic from the service through the Fiddler debugging proxy.</p>
<p>All you need to do is alter your web.config&#8230;</p>
<p><pre><code>&lt;configuration&gt;
  &lt;system.net&gt;
    &lt;defaultProxy&gt;
      &lt;proxy usesystemdefault=&quot;False&quot;
        bypassonlocal=&quot;True&quot; 
        proxyaddress=&quot;http://127.0.0.1:8888&quot; /&gt;
    &lt;/defaultProxy&gt;
  &lt;/system.net&gt;
&lt;/configuration&gt;</code></pre></p>
<p>&#8230;and now you will see everything pass through Fiddler. Click on the specific call and start your investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2012/01/using-fiddler-2-to-debug-your-wcf-net-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to monitor your site from the console</title>
		<link>http://www.spindicator.com/2012/01/how-to-monitor-your-site-from-the-console/</link>
		<comments>http://www.spindicator.com/2012/01/how-to-monitor-your-site-from-the-console/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=119</guid>
		<description><![CDATA[Quite often I find myself with nothing but a console as access into any new Unix / Linux machine. Granted they are bad for some things but you will quickly find out that they are still the quickest and easiest way to get certain information from a system. You might be surprised to find that [...]]]></description>
			<content:encoded><![CDATA[<p>Quite often I find myself with nothing but a console as access into any new Unix / Linux machine. Granted they are bad for some things but you will quickly find out that they are still the quickest and easiest way to get certain information from a system. You might be surprised to find that there are a load of great network and site monitoring tools out there that will run nicely over the console, take up no space and work like a charm. So to kick off Let me introduce the first one&#8230;</p>
<h2>iftop</h2>
<p><pre><code>yum install iftop</code></pre></p>
<p>As the name might suggest to you &#8216;top&#8217; but for interfaces (network interfaces). The simplest layout of them all &#8211; a monochrome readout telling you all of the hosts connected to the current interface (or another interface, use the -i option on the command line), how fast they are pulling information from the machine and the overall transmit and receive. Use this one if you have a site with some traffic and you want to see who are the biggest bandwidth hogs connected. This can be a useful one for debugging a site if it gets slow periodically (can be cron / load based or it can also be bot / hits based).</p>
<p><a href="http://www.spindicator.com/wp-content/uploads/2012/01/iftop_ports.png"><img class="alignnone size-medium wp-image-136" title="iftop_ports" src="http://www.spindicator.com/wp-content/uploads/2012/01/iftop_ports-300x183.png" alt="" width="300" height="183" /></a></p>
<p><a href="http://www.ex-parrot.com/pdw/iftop/">http://www.ex-parrot.com/pdw/iftop/</a></p>
<h2>iptraf</h2>
<p><pre><code>yum install iptraf</code></pre></p>
<p>This one is a little more involved than iptop. A full blown network statistics utility. If you have been using tcpdump in the past then you might want to give this one a shot also. You can monitor (in glorious console colour) traffic to the machine, interface statistics, statistical breakdowns and more. Add to this a really nice filter (with IP as one of the options) and you are onto a winner. Use this one if you want to get some more detail or check out traffic from a specific IP.</p>
<p><a href="http://www.spindicator.com/wp-content/uploads/2012/01/iptraf-tcpudp.gif"><img class="alignnone size-medium wp-image-135" title="iptraf-tcpudp" src="http://www.spindicator.com/wp-content/uploads/2012/01/iptraf-tcpudp-300x188.gif" alt="" width="300" height="188" /></a></p>
<p><a href="http://iptraf.seul.org/">http://iptraf.seul.org/</a></p>
<h2>apachetop</h2>
<p><pre><code>yum install apachetop</code></pre></p>
<p>Whilst Google Analytics and other packages have made collecting information about your sites visitors super simple it is nice sometime to check out the hits as you are getting them. This is particularly interesting and useful in the optimisation process for any site. You can see what&#8217;s being called and in near realtime since apachetop keeps a track of all your logfiles. Click on the &#8216;h&#8217; key whilst in there and you will get to see some interesting options such as how to get some detailed information about any of the requests. One of the most useful options is &#8216;n&#8217; to switch from the bytes statistic to the HTTP return code value. Great for seeing where those 2xx, 3xx, 4xx and 5xx requests are coming from. Use this one also to check out what&#8217;s hot in realtime on your site, what pages are transmitting most frequently and which assets might be worth optimising.</p>
<p><a href="http://www.spindicator.com/wp-content/uploads/2012/01/apachetop.png"><img class="alignnone size-medium wp-image-137" title="apachetop" src="http://www.spindicator.com/wp-content/uploads/2012/01/apachetop-300x150.png" alt="" width="300" height="150" /></a></p>
<p><a href="http://code.google.com/p/apachetop/">http://code.google.com/p/apachetop/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2012/01/how-to-monitor-your-site-from-the-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online education, is this going to be the future?</title>
		<link>http://www.spindicator.com/2012/01/online-education-is-this-going-to-be-the-future/</link>
		<comments>http://www.spindicator.com/2012/01/online-education-is-this-going-to-be-the-future/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=85</guid>
		<description><![CDATA[I have to hand it to the guys and gals over there in the Massachusetts Institute of Technology (M.I.T.). There are looking to the future and trying to make it a better place. Fancy some free interactive education from M.I.T.? I do. A recent announcement is set to make this practical fantasy a reality. It also got [...]]]></description>
			<content:encoded><![CDATA[<p>I have to hand it to the guys and gals over there in the <a title="M.I.T." href="http://web.mit.edu/" target="_blank">Massachusetts Institute of Technology</a> (M.I.T.). There are looking to the future and trying to make it a better place. Fancy some free interactive education from M.I.T.? I do. A recent announcement is set to make this practical fantasy a reality. It also got me thinking&#8230; is this to be the future of education? This is their second try at online courses. Apple has iTunes U and numerous others exist. I guess to answer that you have to answer the leading question &#8211; is it worth anything at all? Well, they are declaring the courses as a kind of certification rather than equivalent to a degree. Given that the price of a degree is quite out of reach of many these days (and getting further away) is this a way to break into the market if you have a laptop and ton of determination? I think so. Anyone gaining one of these qualifications would certainly have drive in abundance, a curious intellect and be a hard worker.  They may (and most likely would be) doing this whilst holding down a job or raising a family at the same time. So, some respect due to anyone in this situation for putting in the hard work. They may also be the perfect supplement to an existing degree to try and further your career prospects or last but not least just for fun.</p>
<p>Personally, there are many things that I have had exposure to in university and also along my career path which would be fascinating to delve a bit deeper into. Neural networks / AI have always been one of these subjects for me. I for one can&#8217;t wait to see what they will offer!</p>
<p>Check out this link to Forbes for further detail&#8230;</p>
<p><a title="MIT Game Changer" href="http://www.forbes.com/sites/jamesmarshallcrotty/2011/12/21/m-i-t-game-changer-free-online-education-for-all/" target="_blank">M.I.T. Game Changer</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2012/01/online-education-is-this-going-to-be-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching high and low for a WordPress multisite maintenance mode that actually works</title>
		<link>http://www.spindicator.com/2011/12/searching-high-and-low-for-a-wordpress-multisite-maintenance-mode-that-actually-works/</link>
		<comments>http://www.spindicator.com/2011/12/searching-high-and-low-for-a-wordpress-multisite-maintenance-mode-that-actually-works/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[multisite]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=33</guid>
		<description><![CDATA[So, after a quite frustrating search, plugin install, test, sigh loop I eventually found a winner and the purpose of this post is to try and save someone the hassle of doing the same. If you are looking for a plugin that works with WordPress multisite and that can bring a site in and out [...]]]></description>
			<content:encoded><![CDATA[<p>So, after a quite frustrating search, plugin install, test, sigh loop I eventually found a winner and the purpose of this post is to try and save someone the hassle of doing the same. If you are looking for a plugin that works with WordPress multisite and that can bring a site in and out of maintenance mode individually you can&#8217;t go wrong with&#8230;</p>
<p><a href="http://wordpress.org/extend/plugins/jf3-maintenance-mode/">http://wordpress.org/extend/plugins/jf3-maintenance-mode/</a></p>
<p>It also has some nice IP blocking and cookie features in there to allow access to the right people. I&#8217;m currently using this in an installation where the company in question wanted to ready sites with posts before pushing them out live. Not a bad plan but it can be tricky to implement.</p>
<p>As a bonus here&#8217;s a little code fragment to tell which sites are in and out of maintenance mode&#8230;</p>
<p><pre><code>$options = $wpdb-&gt;get_results(&quot;
    SELECT option_value
    FROM {$wpdb-&gt;get_blog_prefix($blog-&gt;blog_id)}options
    WHERE option_name = 'wpjf3_mr'
&quot;);

// If you like you can decode the JSON returned here with json_decode
if (!strstr($options[0]-&gt;option_value, &quot;YES&quot;)) {
//Do something if the site is not on the list of sites in maintenance mode.
}</code></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2011/12/searching-high-and-low-for-a-wordpress-multisite-maintenance-mode-that-actually-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List WordPress multisite blogs with details</title>
		<link>http://www.spindicator.com/2011/12/list-wordpress-multisite-blogs-with-details/</link>
		<comments>http://www.spindicator.com/2011/12/list-wordpress-multisite-blogs-with-details/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[multisite]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=27</guid>
		<description><![CDATA[Here&#8217;s a nice little chunk of code to loop through all of the sites in the multisite install and get some details from them along the way&#8230; $blogs = $wpdb-&#62;get_results(&#34; SELECT blog_id FROM {$wpdb-&#62;blogs} WHERE site_id = '{$wpdb-&#62;siteid}' AND spam = '0' AND deleted = '0' AND archived = '0' ORDER BY path &#34;); $sites [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice little chunk of code to loop through all of the sites in the multisite install and get some details from them along the way&#8230;</p>
<p><pre><code>$blogs = $wpdb-&gt;get_results(&quot;
    SELECT blog_id
    FROM {$wpdb-&gt;blogs}
    WHERE site_id = '{$wpdb-&gt;siteid}'
    AND spam = '0'
    AND deleted = '0'
    AND archived = '0'
    ORDER BY path
&quot;);

$sites = array();

foreach ($blogs as $blog) {
    // Get the sitenames
    $sites[$blog-&gt;blog_id] = get_blog_option($blog-&gt;blog_id, 'blogname');

    // Get the tagline out for the blog description
    $sql = &quot;SELECT option_value AS tagline FROM {$wpdb-&gt;get_blog_prefix($blog-&gt;blog_id)}options WHERE option_name = 'blogdescription';&quot;;
    $description = $wpdb-&gt;get_results($sql);
    $tagline[$blog-&gt;blog_id] = $description[0]-&gt;tagline;
}</code></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2011/12/list-wordpress-multisite-blogs-with-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing cursor: hand to cursor: pointer</title>
		<link>http://www.spindicator.com/2011/12/changing-cursor-hand-to-cursor-pointer/</link>
		<comments>http://www.spindicator.com/2011/12/changing-cursor-hand-to-cursor-pointer/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[pointer]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=14</guid>
		<description><![CDATA[Ever wonder why this doesn&#8217;t work in Mozilla / Firefox? cursor: hand; Well, that&#8217;s an IE only supported CSS word. Use this one instead&#8230; cursor: pointer; Job done!]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why this doesn&#8217;t work in Mozilla / Firefox?</p>
<p><pre><code>cursor: hand;</code></pre></p>
<p>Well, that&#8217;s an IE only supported CSS word. Use this one instead&#8230;</p>
<p><pre><code>cursor: pointer;</code></pre></p>
<p>Job done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2011/12/changing-cursor-hand-to-cursor-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redirect from an old domain to your current one</title>
		<link>http://www.spindicator.com/2011/12/redirect-from-an-old-domain-to-your-current-one/</link>
		<comments>http://www.spindicator.com/2011/12/redirect-from-an-old-domain-to-your-current-one/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[.htaccess]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[rewrite]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=5</guid>
		<description><![CDATA[Assuming that you are hosting on some platform that recognises .htaccess files you are put the following in your .htaccess file. Great if you have moved your blog since it redirects and preserves any querystring on the end of the URL. Options +FollowSymLinks RewriteEngine on RewriteCond %{HTTP_HOST} ^www\.something\.co\.uk [NC] RewriteCond %{QUERY_STRING} ^(.*)$ RewriteRule ^(.*)$ http://www.something.com/$1?%1 [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming that you are hosting on some platform that recognises .htaccess files you are put the following in your .htaccess file. Great if you have moved your blog since it redirects and preserves any querystring on the end of the URL.</p>
<p><pre><code>Options +FollowSymLinks
RewriteEngine on
RewriteCond %{HTTP_HOST} ^www\.something\.co\.uk [NC]
RewriteCond %{QUERY_STRING} ^(.*)$
RewriteRule ^(.*)$ http://www.something.com/$1?%1 [R=301,L]</code></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2011/12/redirect-from-an-old-domain-to-your-current-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a site?</title>
		<link>http://www.spindicator.com/2011/01/want-a-site/</link>
		<comments>http://www.spindicator.com/2011/01/want-a-site/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[opencart]]></category>
		<category><![CDATA[webshop]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.spindicator.com/?p=64</guid>
		<description><![CDATA[Want to sell your product on the internet? I can help. My specialties are WordPress, OpenCart and Magento. Contact me on blog@spindicator.com and let&#8217;s have a chat.]]></description>
			<content:encoded><![CDATA[<p>Want to sell your product on the internet? I can help. My specialties are WordPress, OpenCart and Magento.</p>
<p>Contact me on <a href="http://mailto:blog@spindicator.com">blog@spindicator.com</a> and let&#8217;s have a chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spindicator.com/2011/01/want-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

